Floor Plans
Select a cabin below to view a ready-to-build floor plan
Note: A PDF reader such as Adobe Reader is required to view these floor plans on your PC or mobile device.
One Room Cabins
12′ x 20′ cabin
Bedroom(s): | 1 |
Bathroom(s): | 1/2 |
Porch: | 4′ x 12′ |
More Info: | Lean-to style (+$2/sq. ft.) |
Photos: | No |
12′ x 24′ Hunter’s Special
Bedroom(s): | 1 |
Bathroom(s): | 1 full |
Porch: | 4′ x 12′ |
More Info: | |
Photos: | No |
12′ x 24′ cabin
Bedroom(s): | 1 |
Bathroom(s): | 1 full |
Porch: | 4′ x 12′ |
More Info: | |
Photos: | No |
14′ x 20′ cabin
Bedroom(s): | 1 |
Bathroom(s): | 1/2 |
Porch: | 4′ x 14′ |
More Info: | Lean-to style (+$2/sq. ft.) |
Photos: | No |
14′ x 30′ cabin
Bedroom(s): | 1 |
Bathroom(s): | 1/2 |
Porch: | 4′ x 14′ |
More Info: | Lean-to style (+$2/sq. ft.) |
Photos: | No |
16′ x 28′ cabin
Bedroom(s): | 1 |
Bathroom(s): | 1 full |
Porch: | None |
More Info: | 7′ walls, vaulted ceiling |
Photos: | No |
16′ x 32′
Bedroom(s): | 1 |
Bathroom(s): | 1 full |
Porch: | 4′ x 16′ |
More Info: | 7′ walls |
Photos: | Yes |
Shell Homes
18′ x 46′ (960 sqft)
Bedroom(s): | 2 |
Bathroom(s): | 1 full |
Porch: | 6′ x 22′ |
Loft: | None |
More Info: | |
Photos: | No |
22′ x 32′
Bedroom(s): | 1 |
Bathroom(s): | 1 full |
Porch: | None |
Loft: | 10′ x 10′ |
More Info: | 8/12 gable roof |
Photos: | Yes |
22′ x 32′
Bedroom(s): | 1 |
Bathroom(s): | 1 full |
Porch: | 6′ x 32′ |
Loft: | None |
More Info: | 5/12 gable roof |
Photos: | Yes |
26′ x 38′ Rock Pile
Bedroom(s): | 2 |
Bathroom(s): | 1 full |
Porch: | 6′ x 38′ |
Loft: | None |
More Info: | 5/12 gable roof |
Photos: | Yes |
View Floorplan
28′ x 34′
Bedroom(s): | 1 |
Bathroom(s): | 2 full |
Porch: | 8′ x 42′ |
Loft: | 14′ x 15′ |
More Info: | 8/12 gable roof |
Photos: | No |
28′ x 34′ (952 sqft)
Bedroom(s): | 2 |
Bathroom(s): | 1 full |
Porch: | 6′ x 34′ |
Loft: | None |
More Info: | |
Photos: | Yes |
28′ x 46′ (1,288 sqft)
Bedroom(s): | 2 |
Bathroom(s): | 2 full |
Porch: | 6′ x 46′ |
Loft: | None |
More Info: | |
Photos: | Yes |
28 x 50′ cabin (2,200 sqft)
Bedroom(s): | 3 |
Bathroom(s): | 2 full |
Porch: | 12′ x 62′ / 8′ x 12′ |
Loft: | None |
More Info: | 9/12 gable roof |
Photos: | Yes |
30′ x 46′ (1,380 sqft)
Bedroom(s): | 2 |
Bathroom(s): | 2 full |
Porch: | 6′ x 34′ |
Loft: | None |
More Info: | |
Photos: | Yes |
30′ x 46′
Bedroom(s): | 3 |
Bathroom(s): | 2 full |
Porch: | 6′ x 32′ |
Loft: | None |
More Info: | |
Photos: | No |
30′ x 54′ (1,620 sqft)
Bedroom(s): | 1 |
Bathroom(s): | 1 full |
Porch: | 8′ x 30′ / 10′ x 30′ |
Loft: | None |
More Info: | |
Photos: | Yes |
34′ x 36′ (1,224 sqft)
Bedroom(s): | 2 |
Bathroom(s): | 1 full |
Porch: | 6′ x 36′ |
Loft: | None |
More Info: | |
Photos: | Yes |
36′ x 38′
Bedroom(s): | 1 |
Bathroom(s): | 2 full |
Porch: | 8′ x 36′ |
Loft: | 12′ x 13′ |
More Info: | 7/12 gable roof, concrete slab |
Photos: | Yes |
36′ x 40′
Bedroom(s): | 2 |
Bathroom(s): | 2 full |
Porch: | 6′ x 40′ |
Loft: | 15′ x 15′ |
More Info: | |
Photos: | No |
38′ x 54′
Bedroom(s): | 2 |
Bathroom(s): | 2 full |
Porch: | 8′ x 54′ |
Loft: | None |
More Info: | |
Photos: | No |
52′ x 50′
Bedroom(s): | 2 |
Bathroom(s): | 1 full (large) |
Porch: | 10′ x 52′ (front+back) |
Loft: | 20′ x 14′ |
More Info: | 9/12 gable roof |
Photos: | Yes |
Hunting Lodge (1,800 sqft)
Bedroom(s): | 3 |
Bathroom(s): | 3 |
Porch: | None |
Loft: | None |
More Info: | |
Photos: | No |